There were 14,845 businesses in South Dakota with fewer than five employees in 2019, according to the “>County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates there were 26,781 total businesses in South Dakota.
The following table gives a breakdown of businesses in South Dakota by total employees in 2019.
| Total employees | Total businesses | Percent of South Dakota total |
|---|---|---|
| 0 to 4 | 14,845 | 55.4% |
| 5 to 9 | 4,910 | 18.3% |
| 10 to 19 | 3,295 | 12.3% |
| 20 to 49 | 2,223 | 8.3% |
| 50 to 99 | 554 | 2.1% |
| 100 to 249 | 268 | 1% |
| 250 to 499 | 71 | 0.3% |
| 500 to 999 | 15 | less than 0.1% |
| more than 1,000 | 3 | less than 0.1% |



