Executives leading not-for-profit organizations across South Dakota earned on average $110,818 in the tax year ending in 2020, according to Non-Profit Light.
The highest paid executive of a South Dakota not-for-profit organization earned $1,759,265 from Avera Health in 2020.
There were 869 not-for-profit organizations registered in South Dakota in 2020.
How not-for-profit executives and staff are paid is an issue consistently under the microscope.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
| Not-for-profit Organization | City | Average salary |
|---|---|---|
| Monument Health, Inc. | Rapid City | $1,717,978 |
| Avera Health | Sioux Falls | $852,158 |
| Avera Queen of Peace | Mitchell | $708,285 |
| Monument Health Network, Inc. | Rapid City | $690,326 |
| Monument Health Rapid City Hospital, Inc. | Rapid City | $603,570 |
| Prairie Lakes Health Care System, Inc. | Watertown | $543,961 |
| Sacred Heart Health Services | Yankton | $499,973 |
| Madison Community Hospital | Madison | $359,158 |
| St. Benedict Health Center | Parkston | $293,108 |
| Huron Regional Medical Center, Inc. | Huron | $247,242 |
| Platte Community Memorial Hospital, Inc. | Platte | $231,190 |
| Avera St. Mary’s | Pierre | $218,542 |
| Center for Family Medicine | Sioux Falls | $211,132 |
| Dakota Wesleyan University | Mitchell | $205,525 |
| Presbyterian Retirement Village of Rapid City | Rapid City | $189,639 |
| Sioux Falls Development Foundation, Inc. | Sioux Falls | $176,812 |
| Sioux Falls Christian Schools Association | Sioux Falls | $168,225 |
| Minnehaha Country Club | Sioux Falls | $166,825 |
| Wagner Community Memorial Hospital | Wagner | $160,511 |
| Douglas County Memorial Hospital | Armour | $158,644 |
| Lifescape | Sioux Falls | $158,230 |
| The Luke Society, Inc. | Sioux Falls | $153,406 |
| School Administrators of South Dakota | Pierre | $153,254 |
| Crazy Horse Memorial Foundation | Crazy Horse | $145,889 |
| Mount Marty College | Yankton | $145,584 |
| Dow Rummel Village | Sioux Falls | $140,928 |
| Aberdeen Development Corporation | Aberdeen | $138,810 |
| Abbott House, Inc. | Mitchell | $135,924 |
| Community Healthcare of the Dakotas | Sioux Falls | $135,476 |
| St. Michael’s Hospital, Inc. | Tyndall | $135,059 |
| Feeding South Dakota | Sioux Falls | $133,564 |
| Southeastern Behavioral Health Care | Sioux Falls | $130,802 |
| Avera at Home | Sioux Falls | $130,046 |
| Associated School Boards of South Dakota, Inc. | Pierre | $129,901 |
| Washington Pavilion Management, Inc. | Sioux Falls | $129,115 |
| Mccrossan Boys Ranch | Sioux Falls | $128,240 |
| Marshall County Memorial Hospital | Britton | $127,111 |
| South Dakota Association of Rural Water Systems | Madison | $124,755 |
| South Dakota Lions Eye and Tissue Bank, Inc. | Sioux Falls | $124,124 |
| Presentation College | Aberdeen | $121,927 |
| National Association of Tower Erectors | Watertown | $120,192 |
| Avera Gettysburg | Gettysburg | $118,288 |
| Senior Citizen Services, Inc. | Sioux Falls | $116,459 |
| South Dakota State University Alumni Association | Brookings | $116,441 |
| Inter-Lakes Community Action Partnership, Inc. | Madison | $116,091 |
| Children’s Home Foundation | Sioux Falls | $116,049 |
| Trinity Fellowship International, Inc. | Rapid City | $115,711 |
| Jenkins Living Center, Inc. | Watertown | $114,785 |
| Community Coordinated Transportation Sys | Pierre | $114,075 |
| Dakotabilities, Inc. | Sioux Falls | $113,932 |
| Enterprise Institute | Brookings | $113,925 |
| Delta Dental of South Dakota | Pierre | $112,980 |
| Sioux Falls Area Community Foundation, Inc. | Sioux Falls | $110,005 |
| NE South Dakota Community Action Program, Inc. | Sisseton | $108,977 |
| Aberdeen Christian School, Inc. | Aberdeen | $108,717 |
| Girl Scouts Dakota Horizons | Sioux Falls | $107,739 |
| Advance | Brookings | $107,727 |
| Youth & Family Services, Inc. | Rapid City | $106,868 |
| Children’s Home Society of South Dakota | Sioux Falls | $104,624 |
| Monument Health Physicians, Inc. | Rapid City | $104,275 |
| Northeastern Mental Health Center | Aberdeen | $103,708 |
| Homes are Possible, Inc. | Aberdeen | $102,559 |
| Realtor Association of the Sioux Empire, Inc. | Sioux Falls | $101,951 |
| Behavior Management Systems, Inc. | Rapid City | $101,878 |
| South Dakota Agricultural & Rural Leadership Foundation | Brookings | $101,250 |
| The Carroll Institute | Sioux Falls | $100,244 |
| Bethesda Christian Counseling Midwest, Inc. | Sioux Falls | $99,714 |
| West River Transit Authority, Inc. | Spearfish | $98,665 |
| Lewis and Clark Behavioral | Yankton | $98,392 |
| Lutheran Social Services of South Dakota | Sioux Falls | $97,653 |
| South Dakota Network Against Family Violence and Sexual Assault, Inc. | Sioux Falls | $97,288 |
| Home Builders Association of the Sioux Empire | Sioux Falls | $96,958 |
| South Dakota Association of Cooperatives | Pierre | $95,135 |
| Sioux Empire Fair Association, Inc. | Sioux Falls | $93,289 |
| St. Francis House of Sioux Falls | Sioux Falls | $92,623 |
| Landmann-Jungman Memorial Hospital Corporation | Scotland | $92,582 |
| South Dakota Council of Community Behavioral Health, Inc. | Pierre | $92,500 |
| Black Hills Children’s Ranch, Inc. | Rapid City | $92,466 |
| Spearfish Economic Development, CORP | Spearfish | $90,713 |
| Cheyenne River Youth Project, Inc. | Eagle Butte | $90,458 |
| Our Home, Inc. | Huron | $88,865 |
| Heartland Health Resource Center | Sioux Falls | $88,400 |
| Community Counseling Services | Huron | $88,262 |
| Make-a-Wish Foundation of Montana, Inc. | Sioux Falls | $87,506 |
| Southern Black Hills Water System | Hot Springs | $87,303 |
| Bethel Lutheran Home | Madison | $86,737 |
| South Dakota Biotechnology Association | Sioux Falls | $86,672 |
| Hardrock Club | Rapid City | $86,581 |
| Black Hills Works, Inc. | Rapid City | $85,993 |
| Yankton Area Progressive Growth, Inc. | Yankton | $85,468 |
| Benchmark Data Labs | Rapid City | $85,436 |
| Bethany Lutheran Home for the Aged, Inc. | Sioux Falls | $83,011 |
| Community Support Providers of South Dakota | Spearfish | $82,712 |
| SD Academy of Family Physicians | Watertown | $81,787 |
| Teen Challenge of the Dakotas | Brookings | $81,360 |
| Children’s Care Hospital and School | Sioux Falls | $80,551 |
| Rapid City Club for Boys Foundation | Rapid City | $80,518 |
| The Banquet | Sioux Falls | $80,516 |
| Rapid City Club for Boys, Inc. | Rapid City | $79,708 |
| Habitat for Humanity of Greater Sioux Falls | Sioux Falls | $79,165 |



