Of the $2.1 billion in taxes collected by South Dakota in 2021, $120,000 came from pari-mutuels sales tax, a 22.4 percent increase over the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
South Dakota collected $98,000 in pari-mutuels sales tax in 2020.
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2021 amount | 2020 amount |
|---|---|---|
| Corporations net income taxes | $53,960,000 | $37,459,000 |
| Other selective sales and gross receipts taxes | $143,713,000 | $116,588,000 |
| Insurance premiums sales tax | $90,063,000 | $88,120,000 |
| General sales and gross receipts taxes | $1,273,575,000 | $1,204,351,000 |
| Tobacco products sales tax | $52,328,000 | $51,081,000 |
| Public utilities sales tax | $3,236,000 | $3,179,000 |
| Other license taxes | $22,498,000 | $25,886,000 |
| Amusements license | $5,210,000 | $5,892,000 |
| Alcoholic beverages license | $1,409,000 | $1,321,000 |
| Motor vehicle operators license | $5,942,000 | $4,912,000 |
| Hunting and fishing license | $32,117,000 | $31,020,000 |
| Pari-mutuels sales tax | $120,000 | $98,000 |
| Severance taxes | $9,811,000 | $5,881,000 |
| Alcoholic beverages sales tax | $20,021,000 | $18,505,000 |
| Corporations in general license | $7,398,000 | $6,675,000 |
| Documentarty and stock transfer taxes | $199,000 | $181,000 |
| Amusements sales tax | $11,045,000 | $8,431,000 |
| Taxes, NEC | $904,000 | $815,000 |
| Occupation and business license, NEC | $136,919,000 | $134,857,000 |
| Motor vehicle license | $89,194,000 | $84,815,000 |
| Motor fuels sales tax | $189,881,000 | $188,356,000 |
| Selective sales and gross receipts taxes | $510,407,000 | $474,358,000 |
Source: U.S. Census Bureau



