Lt. Governor Larry Rhoden | governor.sd.gov
Lt. Governor Larry Rhoden | governor.sd.gov
Data showed the average age for men in South Dakota in 2021 was 37 years, lower than the national average of 38 for men. Meanwhile, South Dakota's female population stands at an average age of 38 years, placing them lower than the US average of 40.
According to census data, men aged 18 and over outnumbered women in the same age group by 15,463, totaling 265,883 individuals. Meanwhile, in the 65 and over group, there were 68,936 men and 77,848 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like South Dakota.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 29,297 | 29,611 | 29,644 | -1.1% | -0.1% |
Under 5 | Male | 30,241 | 30,408 | 30,755 | -0.5% | -1.1% |
5 to 9 | Female | 30,911 | 30,038 | 29,227 | 2.9% | 2.8% |
5 to 9 | Male | 31,312 | 31,359 | 31,310 | -0.1% | 0.2% |
10 to 14 | Female | 29,840 | 29,544 | 29,271 | 1% | 0.9% |
10 to 14 | Male | 31,887 | 30,555 | 30,111 | 4.4% | 1.5% |
15 to 17 | Female | 17,008 | 16,557 | 16,245 | 2.7% | 1.9% |
15 to 17 | Male | 18,202 | 17,675 | 17,545 | 3% | 0.7% |
18 and 19 | Female | 11,752 | 11,459 | 11,161 | 2.6% | 2.7% |
18 and 19 | Male | 12,981 | 12,676 | 12,606 | 2.4% | 0.6% |
20 | Female | 5,465 | 5,363 | 6,110 | 1.9% | -12.2% |
20 | Male | 6,103 | 6,354 | 6,320 | -4% | 0.5% |
21 | Female | 5,175 | 5,117 | 5,423 | 1.1% | -5.6% |
21 | Male | 6,478 | 6,507 | 6,584 | -0.4% | -1.2% |
22 to 24 | Female | 17,747 | 18,467 | 18,013 | -3.9% | 2.5% |
22 to 24 | Male | 17,151 | 17,402 | 17,920 | -1.4% | -2.9% |
25 to 29 | Female | 26,493 | 27,160 | 27,237 | -2.5% | -0.3% |
25 to 29 | Male | 29,783 | 30,689 | 30,290 | -3% | 1.3% |
30 to 34 | Female | 27,465 | 27,577 | 27,357 | -0.4% | 0.8% |
30 to 34 | Male | 29,735 | 29,794 | 29,487 | -0.2% | 1% |
35 to 39 | Female | 27,710 | 27,015 | 26,132 | 2.6% | 3.4% |
35 to 39 | Male | 31,491 | 29,946 | 28,718 | 5.2% | 4.3% |
40 to 44 | Female | 23,797 | 23,220 | 22,786 | 2.5% | 1.9% |
40 to 44 | Male | 24,035 | 24,160 | 23,929 | -0.5% | 1% |
45 to 49 | Female | 22,408 | 22,846 | 22,824 | -1.9% | < 0.1% |
45 to 49 | Male | 24,131 | 23,962 | 24,161 | 0.7% | -0.8% |
50 to 54 | Female | 24,363 | 25,019 | 25,761 | -2.6% | -2.9% |
50 to 54 | Male | 25,160 | 25,287 | 26,303 | -0.5% | -3.9% |
55 to 59 | Female | 29,064 | 29,810 | 29,730 | -2.5% | 0.3% |
55 to 59 | Male | 28,366 | 28,824 | 29,587 | -1.6% | -2.6% |
60 and 61 | Female | 11,977 | 11,302 | 11,393 | 6% | -0.8% |
60 and 61 | Male | 12,493 | 11,841 | 11,273 | 5.5% | 5% |
62 to 64 | Female | 17,004 | 17,585 | 16,930 | -3.3% | 3.9% |
62 to 64 | Male | 17,976 | 17,376 | 16,961 | 3.5% | 2.4% |
65 and 66 | Female | 11,064 | 10,636 | 10,272 | 4% | 3.5% |
65 and 66 | Male | 12,406 | 12,213 | 11,060 | 1.6% | 10.4% |
67 to 69 | Female | 13,622 | 13,784 | 12,851 | -1.2% | 7.3% |
67 to 69 | Male | 13,418 | 13,285 | 12,832 | 1% | 3.5% |
70 to 74 | Female | 19,354 | 18,378 | 17,465 | 5.3% | 5.2% |
70 to 74 | Male | 18,592 | 17,215 | 16,177 | 8% | 6.4% |
75 to 79 | Female | 12,284 | 12,762 | 12,809 | -3.7% | -0.4% |
75 to 79 | Male | 10,886 | 10,813 | 10,490 | 0.7% | 3.1% |
80 to 84 | Female | 9,298 | 9,865 | 10,163 | -5.7% | -2.9% |
80 to 84 | Male | 7,161 | 7,471 | 7,332 | -4.1% | 1.9% |
85 and over | Female | 12,226 | 13,273 | 12,888 | -7.9% | 3% |
85 and over | Male | 6,473 | 7,136 | 7,195 | -9.3% | -0.8% |
Source: US Census Bureau