Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers' wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 1,230 job orders during the same period, with an approval rate of 99.9%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in South Dakota during 2024, with 1,211 petitions (98.5% of all submissions), and an approval rate of 99.9%. Meanwhile, the Public Administration industry was the second largest contributor, filing eight petitions (0.7% of the total), with an approval rate of 100%.
Compared to 2023, the Public Administration sector in the state saw slightly increase in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Agriculture, Forestry, Fishing and Hunting | 1,211 | 98.5% | 99.9% | <0.1% |
2 | Public Administration | 8 | 0.7% | 100% | 0% |
3 | Construction | 7 | 0.6% | 100% | 0% |
4 | Manufacturing | 3 | 0.2% | 100% | 0% |
5 | Other Services (except Public Administration) | 1 | <0.1% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
United Development Management Company, LLC | Agriculture, Forestry, Fishing and Hunting | 77 | 100% | 0% |
SBH Agent Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 76 | 100% | 0% |
JNJ Construction, Inc. | Agriculture, Forestry, Fishing and Hunting | 62 | 100% | 0% |
Gisi Pheasant Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
Lodahl Farms | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
Jasen Albrecht | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
Kirk Aughenbaugh Agriculture | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
Lindskov Ranch | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
Swenson Partnership | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
Jada Bulgin Harvesting | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
Lake County Dairy | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
Maher Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
New Horizon Dairy | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
Marion Ymker | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
Timber Lake ELK Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
Lazy VC Kelly Ranch, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
J and L Maher, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
Chad and Rhonda Wosje | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
Bannwarth Agent, GP | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
Jeremy Haven | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
Adee Honey Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
Prairie Ridge Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
Fulton Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
John Wieczorek Harvesting | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
Jorgensen Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
Shepherd Harvesting | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
Bremmon Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
Sylte Bros, GP | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
Vermont II, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
Vermont, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
Mundt Farm PTN | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
Quiett Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
Full Circle Agent | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Mack and Karen Wyly | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Erickson Grain | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Scot Eisenbraun | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Mid Dakota Vegetation | Public Administration | 8 | 100% | 0% |
Swenson Brothers, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Adee Honey Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Jacob Zimmerman | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Elsen Homestead Farm | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Jason Fees | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Cottonwood Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Cornerstone Industries and Construction Services, LLC | Construction | 7 | 100% | 0% |
Broken Anvil, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
M and D Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Marchuk Honey | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
AJB Partnership | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
R and B Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Kirk Robinson | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Helena Agri Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Grohs Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Lynn Jensen Farm | Agriculture, Forestry, Fishing and Hunting | 6 | 83.3% | 16.7% |
Madison Lawn and Landscape, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Paul Taylor | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Edward Van Beek | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Edinger Brothers Partnership | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Baysinger Honey, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Cowan Equine | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Assman Cattle Company | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Arnoldy Grain, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Corson County Feeders | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
BTB Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
The Claussen Group, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Andrew Canham | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Tolton Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Yackley Ranches | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Cowan Ranch PTN | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Three M Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Scott Pazour | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Rhonda Wosje | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Mendel Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Mccarty Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Landbrooke Farming, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Madison Lawn Care and Landscape Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Brandt Honey Producers, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
5C Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Qa, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Fall River Feedyard, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Dakota Agrow, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Adam R ALT | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Bradley J Mcneil | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Bart Randall | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
B and B Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Preszler Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Doug Kroeplin Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Tabor Lumber Cooperation | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
DCI Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Steadfast Electric | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
KH, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Kent Schneider | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Harvey Tschetter | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Midway Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Cloverleaf Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Racota Valley Ranch Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Holler Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Simonson Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Whetstone Valley Honey, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Coteau Cattle Company | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Nickeson Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE