Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 South Dakota Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $0 |
Sales and gross receipts taxes | $1,783,982,000 |
License taxes | $300,687,000 |
Income taxes | $53,960,000 |
Other taxes | $10,914,000 |
General sales and gross receipts taxes | $1,273,575,000 |
Alcoholic beverages sales tax | $20,021,000 |
Amusements sales tax | $11,045,000 |
Insurance premiums sales tax | $90,063,000 |
Motor fuels sales tax | $189,881,000 |
Pari-mutuels sales tax | $120,000 |
Public utilities sales tax | $3,236,000 |
Tobacco products sales tax | $52,328,000 |
Other selective sales and gross receipts taxes | $143,713,000 |
Alcoholic beverages license | $1,409,000 |
Amusements license | $5,210,000 |
Corporations in general license | $7,398,000 |
Hunting and fishing license | $32,117,000 |
Motor vehicle license | $89,194,000 |
Motor vehicle operators license | $5,942,000 |
Public utilities license | $0 |
Occupation and business license, nec | $136,919,000 |
Other license taxes | $22,498,000 |
Individual income taxes | $0 |
Corporations net income taxes | $53,960,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $199,000 |
Severance taxes | $9,811,000 |
Taxes, nec | $904,000 |
Selective sales and gross receipts taxes | $510,407,000 |
Source: U.S. Census Bureau